Progressives for the Future  

 
Goals
 





 






 
 

 

 
 

 

   Patriots Against Corruption Now  

 

PACNow Goal Survey Results

 
Issue S O WY WS WA H K M Ave.
Media Issues: Objective news reporting, Accountability, FCC, etc. 10 10 8 10 10 10 10 3 8.9
War: Ending colonialism, Reducing the industrial military complex, War Powers Act, etc. 10 10 10 10 10 10 10 1 8.9
Environmental Issues: Pollution, Pesticides, Global Warming, etc. 10 10 10 10 10 8 9 1 8.5
Health Care: Access, Affordability, Quality, etc. 10 10 10 8 10 10 8 1 8.4
Vote Reform: No more dielbold machines or have paper trails on them, voter discrimination, voter access, etc. 10 10 10 10 10 8 7 1 8.3
Jobs: Outsourcing, Replacement of jobs with immigrants (legal and illegal), etc. 10 10 8 10 0 5 9 10 7.8
Fiscal Responsibility in Government 10 9 9 10 10 6 4 3 7.6
Education: Affordability, Full and proper financing, etc. 10 9 10 7 10 6 6 1 7.4
Saving Social Security 5 7 10 10 10 5 5 1 6.6
Campaign Reform 10 10 0 10 10 6 0 5 6.4
Tax Fairness 5 5 10 10 10 5 4 2 6.4
Veterans' Benefits 5 7 9 8 10 5 5 1 6.3
Native Rights: Sovereignty, Treaty issues, etc. 8 7 10 8 10 5 0 1 6.1
Womens' Issues: Equal opportunity, Affirmative action, Abortion rights, etc. 5 8 9 10 10 5 0 1 6.0
Prison Reform 5 7 8 6 10 5 3 3 5.9
National Security: Borders, Intelligence, etc. 8 10 10 5 0 5 2 2 5.3

 

 
   
   

To report problems with the website, contact webmaster@pnacnow.org.

PACNow.org